Essex Small Clubs Summer League 2024
Stansted Tennis Club has entered five doubles teams in the summer league 2024: one mixed doubles, one men’s, and three ladies.
Here are the fixture lists for each team. The scores will be input as soon as the matches have been played. The tables will appear beneath the results as soon as they are available.
Contact the team captains if you want to volunteer to play in any games. They are a fun way to meet new players and improve your game. Although a bit competitive, they are very friendly. Why not give it a go?
Tables as of 2nd October 2024
Mixed
Date | Time | Opponent | H/A | Result | W/D/L |
Monday 20th May | 7.00 pm | Thaxted | H | 5-11 | L |
Monday 27th May | 7.00 pm | Thaxted | A | 4-12 | W |
Tuesday 18th June | 7.00 pm | Stebbing | H | 10-6 | W |
Saturday 22nd June | 1.00 pm | Bishop’s Stortford | H | 15-1 | W |
Saturday 6th July | 1.00 pm | Bishop’s Stortford | A | P | |
Saturday 27th July | 10.00 am | Stebbing | A | WO | L |
Saturday 10th August | 1.00 pm | Harlow | H | 4-12 | L |
Saturday 31st August | 1.00 pm | Harlow | A | 12-4 | L |
Saturday 29th September | 1.00 pm | Bishop’s Stortford | A | 10-6 | L |
Ladies 1
Date | Time | Opponent | H/A | Result | W/D/L |
Saturday 18th May | 1.00 pm | Clavering | H | 6-10 | L |
Tuesday 28th May | 7.00 pm | Dunmow | H | P | |
Thursday 13th June | 7.00 pm | Dunmow | A | P | |
Monday 15th July | 7.00 pm | Henham | H | P | |
Saturday 3rd August | 1.00 pm | Clavering | A | 9-7 | L |
Tuesday 13th August | 7.00 pm | Dunmow | H | 6-10 | L |
Tuesday 20th August | 7.00 pm | Dunmow | A | 7-9 | W |
Sunday 15th September | 1.00 pm | Henham | A | 7-9 | W |
Ladies 2
Date | Time | Opponent | H/A | Result | W/D/L |
Tuesday 7th May | 6.00 pm | Stebbing | H | 9-7 | W |
Sunday 2nd June | 1.00 pm | Dunmow | H | 16-0 | W |
Wednesday 12th June | 7.00 pm | Dunmow | A | 14-2 | L |
Saturday 15th June | 10.00 am | Standon & Puckeridge | A | 6-10 | W |
Tuesday 16th July | 7.00 pm | Stebbing | A | 12-4 | L |
Monday 22nd July | 6.30 pm | Pleshey | H | 6-10 | L |
Thursday 25th July | 10.30 am | Pleshey | A | 8-8 | D |
Sunday 10th September | 1.30 pm | Standon & Puckeridge | H | 12-4 | W |
Ladies 3
Date | Time | Opponent | H/A | Result | W/D/L |
Monday 3rd June | 10.00 am | Much Hadham | A | 14-2 | L |
Sunday 9th June | 1.00 pm | Braughing | A | 10-6 | L |
Sunday 9th June | 1.00 pm | Much Hadham | H | 8-8 | D |
Saturday 22nd June | 1.00 pm | Bishop’s Stortford | H | P | |
Saturday 27th July | 1.00 pm | Braughing | H | 8-8 | D |
Sunday 18th August | 1.00 pm | Bishop’s Stortford | H | 8-8 | D |
Sunday 15th September | 10.00 am | Bishop’s Stortford | A | 12-4 | L |
Men’s
Date | Time | Opponent | H/A | Result | W/D/L |
Thursday 30th May | 7.00 pm | Dunmow | A | P | |
Saturday 8th June | 7.00 pm | Pleshey | A | 3-13 | W |
Saturday 29th June | 12.00 noon | Harlow | H | 2-14 | L |
Tuesday 9th July | 7.00 pm | Dunmow | H | P | |
Saturday 13th July | 10.00 am | Bishop’s Stortford | A | 12-4 | L |
Tuesday 16th July | 7.00 pm | Bishop’s Stortford | H | 10-6 | W |
Sunday 28th July | 12.00 noon | Harlow | A | 8-8 | D |
Tuesday 6th August | 7.00 pm | Dunmow | H | 0-16 | L |
Tuesday 27th August | 7.00 pm | Pleshey | H | 9-7 | W |