Essex Small Clubs League Summer 2023.
Interested in how the club is doing against other tennis clubs in Essex?
We have several teams competing in different divisions through the summer months; men’s, women’s and mixed doubles.
Here are the latest results and standings of matches played so far.
These will be updated regularly during the season, so please come back and see how our teams are doing.
The tables will appear beneath the scores once available.
Mixed Doubles
Division 2 | ||||
Date | Opponent | H/A | Result | W/L/D |
15th May 2023 | Pleshey | H | 10-6 | W |
5th June 2023 | Thaxted | H | 11-5 | W |
7th July 2023 | Thaxted | A | 4-8 | W |
23rd August 2023 | Stebbing | A | 3-13 | W |
12th September 2023 | Stebbing | H | 8-8 | D |
23rd September 2023 | Harlow | H | 8-8 | D |
14th October 2023 | Harlow | A | 8-8 | D |
Ladies Doubles
Division 1 | ||||
Date | Opponent | H/A | Result | W/L/D |
20th May 2023 | Stebbing | A | 0-16 | W |
14th June 2023 | Clavering | A | 12-4 | L |
20th June 2023 | Henham | H | 10-6 | W |
29th June 2023 | Henham | A | 8-8 | D |
9th August 2023 | Dunmow | A | 12-4 | L |
15th August 2023 | Dunmow | H | 4-12 | L |
22nd August 2023 | Clavering | H | 10-6 | W |
29th August 2023 | Stebbing | H | 9-7 | W |
Division 2 | ||||
Date | Opponent | H/A | Result | W/L/D |
10th May 2023 | Dunmow | A | 9-7 | L |
17th July 2023 | Sawbridgeworth | H | 4-12 | L |
1st August 2023 | Sawbridgeworth | A | 12-4 | L |
20th August 2023 | Braughing | A | 6-10 | W |
21st August 2023 | Pleshey | H | 8-8 | D |
2nd September 2023 | Braughing | H | 5-11 | L |
14th September 2023 | Pleshey | A | 11-5 | L |
19th September 2023 | Dunmow | H | 8-8 | D |
Division 3 | ||||
Date | Opponent | H/A | Result | W/L/D |
8th June 2023 | Much Hadham | A | 8-8 | D |
27th June 2023 | Standon and Puckeridge | H | 13-3 | W |
2nd July 2023 | Standon and Puckeridge | A | 16-0 | L |
23rd July 2023 | Grove | H | 5-11 | L |
25th July 2023 | Much Hadham | H | 8-8 | D |
6th August 2023 | Newport | A | 8-8 | D |
19th August 2023 | Newport | H | 6-10 | L |
15th October 2023 | Grove | A | 16-0 | L |
Mens Doubles
Division 3 | ||||
Date | Opponent | H/A | Result | W/L/D |
25th May 2023 | Dunmow | A | 15-1 | L |
30th May 2023 | Dunmow | H | 11-5 | W |
18th June 2023 | Braughing | H | 12-4 | W |
2nd July 2023 | Harlow | H | 15-1 | W |
10th July 2023 | Braughing | A | 10-6 | W |
18th July 2023 | Bishop’s Stortford | H | 11-5 | W |
12th August 2023 | Bishop’s Stortford | A | 11-5 | L |
19th August 2023 | Harlow | A | 8-8 | D |
Final Published Tables as of 3rd October 2023
(Some results aren’t reflected in the final tables as they weren’t entered in time by the home captains)